Technical Specifications
Model | TUF Gaming VG249Q3A |
Display | |
Panel Size (inch) | 23.8 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 527.04 x 296.46 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2745mm |
Resolution | 1920×1080 |
Color Space (sRGB) | 99% |
Brightness (Typ.) | 250cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 1ms(GTG) |
Refresh Rate (Max) | 180Hz |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
HDCP | Yes, 2.2 |
Extreme Low Motion Blur | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Center |
Low Blue Light | Yes |
Audio Feature | |
Speaker | Yes(2Wx2) |
I/O Ports |
DisplayPort 1.2 x 1 HDMI(v2.0) x 2 Earphone Jack : Yes |
Signal Frequency | |
Digital Signal Frequency | DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) |
HDMI | 30~225 KHz (H) / 48~180 Hz (V) |
Power Consumption | |
Power Consumption | <18W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 541 x 394 x 174 mm |
Phys. Dimension (W x H x D) | 54.10 x 39.40 x 17.40 cm (21.30″ x 15.51″ x 6.85″) |
Phys. Dimension without Stand (W x H x D) | 54.10 x 32.30 x 5.80 cm (21.30″ x 12.72″ x 2.28″) |
Box Dimension (W x H x D) | 60.00 x 40.50 x 16.80 cm (23.62″ x 15.94″ x 6.61″) |
Weight (Esti.) | |
Net Weight | 3.5 kg (7.72 lbs) |
Net Weight without Stand | 2.9 kg (6.39 lbs) |
Gross Weight | 5.5 kg (12.13 lbs) |
Accessories (vary by regions) |
DisplayPort cable HDMI cable L-shaped Screwdriver Power cord Quick start guide Warranty Card |
Certificate |
TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium FSC Mixed |
Warranty | 3 Years |
There are no reviews yet.